Press Release
For use of information media - Not an official record
UNCTAD/PRESS/PR/2004
THE WORLD´S 50 LEAST DEVELOPED COUNTRIES AT A GLANCE
Geneva, Switzerland, 27 May 2004
EMBARGO The contents of this Report must not be quoted or summarized in the print, broadcast or electronic media before 27 May 2004 17:00 GMT (1 PM New York, 19:00 Geneva) |
ANNEX
Tables(1) and figures
Selected Socioeconomic Indicators On The Least Developed Countries
Population (millions) | GDP per capita (US$ current) | Share of total labour force in agriculture (%) | Adult literacy rate (%) | Infant mortality rate (per 1,000 live births) | Average life expectancy at birth (years) | Estimated number of people (aged 0-49 years) living with HIV/AIDS (thousands) | |
2002 | 2002 | 2002 | 2000 | 2000-05 | 2000-05 | end 2001 | |
Afghanistan | 22.9 | .. | 66 | 36 | 162 | 43 | .. |
Angola | 13.2 | 863 | 71 | 42 | 140 | 40 | 350 |
Bangladesh | 143.8 | 329 | 54 | 40 | 64 | 61 | 13 |
Benin | 6.6 | 410 | 52 | 37 | 93 | 51 | 120 |
Bhutan | 0.9 | 698 | 94 | 47 | 54 | 63 | 0c |
Burkina Faso | 12.6 | 225 | 92 | 24 | 93 | 46 | 440 |
Burundi | 6.6 | 109 | 90 | 48 | 107 | 41 | 390 |
Cambodia | 13.8 | 266 | 69 | 68 | 73 | 57 | 170 |
Cape Verde | 0.5 | 1,390 | 22 | 74 | 30 | 70 | .. |
Central African Republic | 3.8 | 282 | 71 | 47 | 100 | 40 | 250 |
Chad | 8.3 | 232 | 73 | 43 | 115 | 45 | 150 |
Comoros | 0.7 | 343 | 73 | 56 | 67 | 61 | .. |
Dem. Rep. of the Congo | 51.2 | 111 | 62 | 61 | 120 | 42 | 1,300 |
Djibouti | 0.7 | 861 | 78 | 65 | 102 | 46 | .. |
Equatorial Guinea | 0.5 | 4,517 | 69 | 83 | 101 | 49 | 6 |
Eritrea | 4 | 146 | 77 | 56 | 73 | 53 | 55 |
Ethiopia | 69 | 87 | 82 | 39 | 100 | 45 | 2,100 |
Gambia | 1.4 | 280 | 78 | 37 | 81 | 54 | 8 |
Guinea | 8.4 | 380 | 83 | 41 | 102 | 49 | .. |
Guinea-Bissau | 1.4 | 149 | 82 | 38 | 120 | 45 | 17 |
Haiti | 8.2 | 437 | 61 | 50 | 63 | 50 | 250 |
Kiribati | 0.1 | 512 | 26 | .. | .. | .. | .. |
Lao People’s Dem. Rep. | 5.5 | 304 | 76 | 65 | 88 | 54 | 1 |
Lesotho | 1.8 | 405 | 39 | 83 | 92 | 35 | 360 |
Liberia | 3.2 | 174 | 67 | 54 | 147 | 41 | .. |
Madagascar | 16.9 | 267 | 73 | 66 | 91 | 54 | 22 |
Malawi | 11.9 | 158 | 82 | 61 | 115 | 38 | 850 |
Maldives | 0.3 | 2,000 | 21 | 97 | 38 | 67 | 0c |
Mali | 12.6 | 251 | 80 | 26 | 119 | 49 | 110 |
Mauritania | 2.8 | 350 | 52 | 40 | 97 | 52 | .. |
Mozambique | 18.5 | 211 | 81 | 44 | 122 | 38 | 1,100 |
Myanmar | 48.9 | .. | 70 | 85 | 83 | 57 | .. |
Nepal | 24.6 | 223 | 93 | 42 | 71 | 60 | 58 |
Niger | 11.5 | 188 | 87 | 16 | 126 | 46 | .. |
Rwanda | 8.3 | 210 | 90 | 67 | 112 | 39 | 500 |
Samoa | 0.2 | 1,482 | 33 | 99 | 26 | 70 | .. |
Sao Tome and Principe | 0.2 | 321 | 63 | .. | 32 | 70 | .. |
Senegal | 9.9 | 501 | 73 | 37 | 61 | 53 | 27 |
Sierra Leone | 4.8 | 166 | 61 | 36 | 177 | 34 | 170 |
Solomon Islands | 0.5 | 517 | 72 | .. | 21 | 69 | .. |
Somalia | 9.5 | .. | 70 | 24 | 118 | 48 | 43 |
Sudan | 32.9 | 410 | 59 | 58 | 77 | 56 | 450 |
Timor-Leste | 0.8 | 548a | 81 | 43a | 80a | 57a | .. |
Togo | 4.8 | 288 | 59 | 57 | 81 | 50 | 150 |
Tuvalu | 0.0b | .. | 25 | .. | … | .. | .. |
Uganda | 25 | 235 | 79 | 67 | 86 | 46 | 600 |
United Rep. of Tanzania | 36.3 | 259 | 80 | 75 | 100 | 43 | 1,500 |
Vanuatu | 0.2 | 1,133 | 35 | .. | 29 | 69 | .. |
Yemen | 19.3 | 538 | 48 | 46 | 71 | 60 | 10 |
Zambia | 10.7 | 344 | 68 | 78 | 105 | 32 | 1,200 |
Least developed countries | 699.6 | 281 | 69 | 52 | 97 | 50 | 13,348 |
All developing countries | 5,018.5 | 1,195 | 54 | 74 | 61 | 63 | 37,476 |
Source: UNCTAD The Least Developed Countries Report 2004
a Date for 2001. b Population 10,466. c <100